Gookie Dawkins was drafted in the second round of the 1997 draft by the Reds.
After rating the #2 prospect in the system in 1997, he rated #1 in 1998. His strength was his fielding, but he showed some pop and many projected him to be a decent hitting shortstop with Gold Gloves defense. He was suppose to be the heir apparent to Barry Larkin at shortstop.
But his offense never really developed. He was rated the organizations #8 prospect in 2000 and 2001, then #20 in 2002 before falling off the prospect radar.
Year | Age | Tm | Lev | Aff | AB | HR | RBI | SB | CS | BB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 18 | Billings | Rk | CIN | 253 | 4 | 37 | 16 | 6 | 30 | 38 | .241 | .315 | .623 |
1998 | 19 | Burlington | A | CIN | 367 | 1 | 30 | 37 | 10 | 37 | 60 | .264 | .332 | .656 |
1999 | 20 | 2 Teams | A-AA | CIN | 434 | 10 | 45 | 53 | 18 | 49 | 55 | .300 | .370 | .805 |
1999 | 20 | Rockford | A | CIN | 305 | 8 | 32 | 38 | 13 | 35 | 38 | .272 | .346 | .769 |
1999 | 20 | Chattanooga | AA | CIN | 129 | 2 | 13 | 15 | 5 | 14 | 17 | .364 | .427 | .892 |
2000 | 21 | Chattanooga | AA | CIN | 368 | 6 | 31 | 22 | 10 | 40 | 71 | .231 | .310 | .677 |
2001 | 22 | Chattanooga | AA | CIN | 394 | 8 | 40 | 14 | 4 | 32 | 88 | .226 | .285 | .628 |
2002 | 23 | 2 Teams | AAA-AA | CIN | 322 | 1 | 20 | 7 | 8 | 37 | 62 | .261 | .337 | .672 |
2002 | 23 | Chattanooga | AA | CIN | 155 | 1 | 12 | 5 | 5 | 25 | 28 | .271 | .372 | .740 |
2002 | 23 | Louisville | AAA | CIN | 167 | 0 | 8 | 2 | 3 | 12 | 34 | .251 | .302 | .608 |
2003 | 24 | 3 Teams | AAA-AA | LAD,KCR | 340 | 6 | 50 | 8 | 6 | 26 | 62 | .229 | .287 | .625 |
2003 | 24 | Jacksonville | AA | LAD | 113 | 4 | 20 | 3 | 2 | 10 | 12 | .265 | .333 | .758 |
2003 | 24 | Omaha,Las Vegas | AAA | LAD,KCR | 227 | 2 | 30 | 5 | 4 | 16 | 50 | .211 | .263 | .558 |
2003 | 24 | Las Vegas | AAA | LAD | 115 | 0 | 12 | 3 | 1 | 9 | 26 | .165 | .224 | .450 |
2003 | 24 | Omaha | AAA | KCR | 112 | 2 | 18 | 2 | 3 | 7 | 24 | .259 | .303 | .669 |
2004 | 25 | 2 Teams | AAA | KCR,CHC | 330 | 10 | 45 | 13 | 2 | 30 | 75 | .276 | .336 | .788 |
2004 | 25 | Omaha | AAA | KCR | 166 | 4 | 17 | 2 | 2 | 10 | 41 | .223 | .267 | .616 |
2004 | 25 | Omaha,Iowa | AAA | CHC,KCR | 330 | 10 | 45 | 13 | 2 | 30 | 75 | .276 | .336 | .788 |
2004 | 25 | Iowa | AAA | CHC | 164 | 6 | 28 | 11 | 0 | 20 | 34 | .329 | .402 | .957 |
2005 | 26 | Toledo | AAA | DET | 355 | 10 | 38 | 10 | 7 | 31 | 75 | .242 | .313 | .727 |
2006 | 27 | Indianapolis | AAA | PIT | 203 | 5 | 26 | 3 | 6 | 13 | 55 | .266 | .312 | .731 |
2007 | 28 | 2 Teams | AAA | SEA,PHI | 421 | 5 | 39 | 12 | 5 | 30 | 86 | .257 | .308 | .654 |
2007 | 28 | Tacoma | AAA | SEA | 308 | 4 | 32 | 11 | 3 | 19 | 55 | .250 | .293 | .634 |
2007 | 28 | Ottawa | AAA | PHI | 113 | 1 | 7 | 1 | 2 | 11 | 31 | .274 | .346 | .709 |
2008 | 29 | 4 Teams | AAA-AA | KCR,PHI,CHW | 402 | 10 | 40 | 6 | 4 | 30 | 114 | .239 | .293 | .671 |
2008 | 29 | Reading | AA | PHI | 67 | 1 | 4 | 1 | 2 | 8 | 13 | .224 | .316 | .644 |
2008 | 29 | Omaha | AAA | KCR | 278 | 9 | 32 | 3 | 2 | 18 | 78 | .266 | .310 | .738 |
2008 | 29 | Lehigh Valley | AAA | PHI | 14 | 0 | 2 | 1 | 0 | 2 | 6 | .214 | .313 | .670 |
2008 | 29 | Lehigh Valley,Charlotte | AAA | CHW,PHI | 57 | 0 | 4 | 2 | 0 | 4 | 23 | .123 | .180 | .373 |
2008 | 29 | Charlotte | AAA | CHW | 43 | 0 | 2 | 1 | 0 | 2 | 17 | .093 | .133 | .273 |
2009 | 30 | 2 Teams | AAA | FLA,CHW | 381 | 5 | 27 | 9 | 5 | 29 | 95 | .241 | .307 | .643 |
2009 | 30 | New Orleans | AAA | FLA | 311 | 5 | 26 | 7 | 4 | 27 | 78 | .244 | .317 | .658 |
2009 | 30 | Charlotte | AAA | CHW | 70 | 0 | 1 | 2 | 1 | 2 | 17 | .229 | .260 | .575 |
2010 | 31 | New Orleans | AAA | FLA | 261 | 10 | 39 | 1 | 1 | 25 | 89 | .268 | .332 | .811 |
2011 | 32 | Charlotte | AAA | CHW | 330 | 12 | 48 | 9 | 4 | 32 | 105 | .233 | .305 | .714 |
15 Seasons | 5161 | 103 | 555 | 220 | 96 | 471 | 1130 | .252 | .316 | .693 | ||||
AAA (10 seasons) | AAA | 3010 | 68 | 336 | 69 | 39 | 240 | 765 | .249 | .308 | .694 |
Advertisements