From the 2014 Topps Museum Collection set. Cost me a whole $6.
Year | Age | Tm | Lg | AB | HR | RBI | SB | CS | BB | SO | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 22 | CLE-min | A- | 111 | 1 | 19 | 3 | 3 | 15 | 18 | .306 | .388 | .847 | ||
2010 | 23 | CLE-min | AA,A+ | 518 | 16 | 74 | 9 | 4 | 55 | 107 | .307 | .386 | .878 | ||
2011 | 24 | CLE-min | AAA | 343 | 12 | 55 | 12 | 1 | 44 | 72 | .280 | .362 | .846 | ||
2011 | 24 | CLE | AL | 136 | 7 | 19 | 5 | 0 | 11 | 34 | .272 | .333 | .841 | 133 | |
2012 | 25 | CLE | AL | 591 | 14 | 76 | 31 | 7 | 67 | 109 | .257 | .335 | .714 | 102 | |
2013 | 26 | CLE | AL | 564 | 17 | 84 | 30 | 7 | 76 | 143 | .284 | .366 | .818 | 132 | AS,MVP-11 |
2014 | 27 | CLE | AL | 56 | 2 | 7 | 3 | 0 | 12 | 12 | .250 | .377 | .788 | 130 | |
4 Yrs | 1347 | 40 | 186 | 69 | 14 | 166 | 298 | .269 | .350 | .774 | 119 | ||||
162 Game Avg. | 618 | 18 | 85 | 32 | 6 | 76 | 137 | .269 | .350 | .774 | 119 |
Advertisements