Brandon Snyder was drafted in the 1st Round of the 2005 draft by Orioles, and has spent some time in the Majors with both the Rangers and Red Sox. He was a legit prospect, ranking one of the Orioles Top 10 prospects from 2005 to 2009, and the #20 prospect in 2010. Despite the prospect status, he was never really able to stick in the majors.
This season he is back with his original team, though in AA. He is having a nice enough season, so it looks like his chances of making it back on a major league roster is slim.
Year | Age | Tm | Lg | G | AB | 2B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 18 | BAL-min | Rk,A- | 52 | 172 | 10 | 8 | 41 | 7 | 2 | 30 | 43 | .291 | .386 | .488 | .874 | |
2006 | 19 | BAL-min | A,A- | 72 | 268 | 20 | 4 | 31 | 2 | 1 | 14 | 98 | .213 | .251 | .340 | .590 | |
2007 | 20 | BAL-min | A,WRk | 144 | 538 | 28 | 13 | 73 | 0 | 5 | 49 | 130 | .299 | .361 | .442 | .804 | |
2008 | 21 | BAL-min | A+,Fal | 133 | 498 | 41 | 17 | 90 | 3 | 3 | 35 | 92 | .319 | .367 | .512 | .880 | |
2009 | 22 | BAL-min | AAA,AA,Fal | 148 | 528 | 42 | 15 | 106 | 4 | 2 | 64 | 120 | .297 | .374 | .477 | .852 | |
2010 | 23 | BAL-min | AAA,A- | 101 | 352 | 23 | 10 | 47 | 4 | 1 | 28 | 103 | .256 | .321 | .412 | .733 | |
2010 | 23 | BAL | AL | 10 | 20 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | .300 | .300 | .400 | .700 | 90 |
2011 | 24 | BAL-min | AAA | 114 | 448 | 21 | 14 | 71 | 1 | 2 | 32 | 91 | .261 | .312 | .406 | .718 | |
2011 | 24 | BAL | AL | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | .231 | .412 | .308 | .719 | 101 |
2012 | 25 | TEX-min | AAA,FgW | 26 | 96 | 9 | 3 | 14 | 0 | 0 | 7 | 31 | .260 | .308 | .448 | .756 | |
2012 | 25 | TEX | AL | 40 | 65 | 2 | 3 | 9 | 0 | 0 | 3 | 26 | .277 | .309 | .446 | .755 | 97 |
2013 | 26 | BOS-min | AAA | 68 | 249 | 16 | 10 | 37 | 3 | 1 | 20 | 69 | .261 | .332 | .454 | .786 | |
2013 | 26 | BOS | AL | 27 | 50 | 3 | 2 | 7 | 0 | 0 | 0 | 16 | .180 | .212 | .360 | .572 | 53 |
2014 | 27 | BOS-min | AAA | 35 | 126 | 6 | 8 | 19 | 1 | 0 | 11 | 50 | .206 | .284 | .444 | .728 | |
2015 | 28 | BAL-min | AA | 92 | 331 | 26 | 11 | 51 | 1 | 0 | 37 | 104 | .278 | .358 | .468 | .826 | |
4 Yrs | 83 | 148 | 8 | 5 | 20 | 0 | 1 | 6 | 49 | .243 | .287 | .399 | .685 | 83 | |||
162 Game Avg. | 162 | 289 | 16 | 10 | 39 | 0 | 2 | 12 | 96 | .243 | .287 | .399 | .685 | 83 |
Advertisements