Perez has had a short but productive career. He has been an All-Star the past three seasons, and was a Gold Glove winner in both 2013 and 2014. This season he only has a OPS+ of 87, but leads the team in homeruns (19). He does have a pretty low OPB (.275), but with his mix of top notch defense and power he deserves his place as the starting catcher on one of the best teams in the league.
Year | Age | Tm | Lg | G | AB | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 17 | KCR-min | Rk | 30 | 86 | 0 | 10 | 5 | 10 | .244 | .320 | .279 | .599 | |
2008 | 18 | KCR-min | Rk | 25 | 83 | 1 | 16 | 7 | 10 | .361 | .409 | .482 | .891 | |
2009 | 19 | KCR-min | Rk,A | 95 | 360 | 2 | 45 | 25 | 40 | .267 | .313 | .356 | .669 | |
2010 | 20 | KCR-min | A+,Fal | 110 | 403 | 8 | 63 | 20 | 42 | .283 | .315 | .404 | .719 | |
2011 | 21 | KCR-min | AA,AAA | 91 | 334 | 10 | 53 | 16 | 36 | .290 | .331 | .437 | .769 | |
2011 | 21 | KCR | AL | 39 | 148 | 3 | 21 | 7 | 20 | .331 | .361 | .473 | .834 | 128 |
2012 | 22 | KCR-min | FgW,AAA | 44 | 182 | 8 | 46 | 11 | 22 | .363 | .400 | .560 | .960 | |
2012 | 22 | KCR | AL | 76 | 289 | 11 | 39 | 12 | 27 | .301 | .328 | .471 | .798 | 115 |
2013 ★ | 23 | KCR | AL | 138 | 496 | 13 | 79 | 21 | 63 | .292 | .323 | .433 | .757 | 105 |
2014 ★ | 24 | KCR | AL | 150 | 578 | 17 | 70 | 22 | 85 | .260 | .289 | .403 | .692 | 90 |
2015 ★ | 25 | KCR | AL | 118 | 444 | 19 | 58 | 10 | 69 | .255 | .275 | .426 | .701 | 87 |
5 Yrs | 521 | 1955 | 63 | 267 | 72 | 264 | .278 | .306 | .431 | .737 | 100 | |||
162 Game Avg. | 162 | 608 | 20 | 83 | 22 | 82 | .278 | .306 | .431 | .737 | 100 |
Advertisements