Davis is having an outstanding season, going 7-1 with 13 saves in 55.2 innings–with a 0.808 WHIP and 1.00 ERA. You would be hard pressed to find a better pen arm in the game right now.
Year | Age | Tm | Lg | W | L | G | GS | SV | IP | H | BB | SO | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 18 | TBD-min | Rk | 3 | 5 | .375 | 6.09 | 13 | 13 | 0 | 57.2 | 71 | 19 | 38 | 1.561 | |||
2005 | 19 | TBD-min | A- | 7 | 4 | .636 | 2.72 | 15 | 15 | 0 | 86.0 | 75 | 23 | 97 | 1.140 | |||
2006 | 20 | TBD-min | A | 7 | 12 | .368 | 3.02 | 27 | 27 | 0 | 146.0 | 124 | 64 | 165 | 1.288 | |||
2007 | 21 | TBD-min | AA,A+ | 10 | 3 | .769 | 2.50 | 27 | 27 | 0 | 158.1 | 128 | 51 | 169 | 1.131 | |||
2008 | 22 | TBR-min | AA,AAA | 13 | 8 | .619 | 3.47 | 28 | 28 | 0 | 160.2 | 143 | 66 | 136 | 1.301 | |||
2009 | 23 | TBR-min | AAA | 10 | 8 | .556 | 3.40 | 28 | 28 | 0 | 158.2 | 139 | 60 | 140 | 1.254 | |||
2009 | 23 | TBR | AL | 2 | 2 | .500 | 3.72 | 6 | 6 | 0 | 36.1 | 33 | 13 | 36 | 118 | 2.90 | 1.266 | |
2010 | 24 | TBR | AL | 12 | 10 | .545 | 4.07 | 29 | 29 | 0 | 168.0 | 165 | 62 | 113 | 96 | 4.79 | 1.351 | RoY-4 |
2011 | 25 | TBR | AL | 11 | 10 | .524 | 4.45 | 29 | 29 | 0 | 184.0 | 190 | 63 | 105 | 85 | 4.67 | 1.375 | |
2012 | 26 | TBR | AL | 3 | 0 | 1.000 | 2.43 | 54 | 0 | 0 | 70.1 | 48 | 29 | 87 | 159 | 2.78 | 1.095 | |
2013 | 27 | KCR | AL | 8 | 11 | .421 | 5.32 | 31 | 24 | 0 | 135.1 | 169 | 58 | 114 | 78 | 4.18 | 1.677 | |
2014 | 28 | KCR | AL | 9 | 2 | .818 | 1.00 | 71 | 0 | 3 | 72.0 | 38 | 23 | 109 | 399 | 1.19 | 0.847 | CYA-8 |
2015 ★ | 29 | KCR | AL | 7 | 1 | .875 | 0.97 | 57 | 0 | 13 | 55.2 | 30 | 15 | 65 | 431 | 2.08 | 0.808 | AS |
7 Yrs | 52 | 36 | .591 | 3.68 | 277 | 88 | 16 | 721.2 | 673 | 263 | 629 | 108 | 3.78 | 1.297 | ||||
162 Game Avg. | 10 | 7 | .591 | 3.68 | 52 | 16 | 3 | 134 | 125 | 49 | 117 | 108 | 3.78 | 1.297 |
Advertisements