Drafted in the 1.5 round (32nd overall) by the Minnesota Twins in 2012 out of the Puerto Rico, Jose Berrios has been one of the Twins top pitching prospects. Since 2012 he has been ranked the organizations #7 prospect in 2012, #5 in 2013, #3 in 2014 and #2 in 2015. And after the 2015 season he was ranked one of the Top 30 prospects in all of baseball.
He has put up consistently good numbers in the minors, and plenty of accolades to go with them:
This season he was 10-5 in AAA, with a 3.14 ERA/1.006 WHIP over 103.1 IP, and was promoted to Minnesota a couple weeks ago. He is not doing so hot up there (2-2, 1.692 WHIP), but I am thinking he will be just fine long term.
Year | Age | AgeDif | Tm | Lg | Lev | W | L | GS | IP | H | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 18 | -2.4 | 2 Teams | 2 Lgs | Rk | 3 | 0 | 1.17 | 4 | 30.2 | 15 | 4 | 49 | 0.620 |
2012 | 18 | -2.5 | Elizabethton | APPY | Rk | 2 | 0 | 1.29 | 3 | 14.0 | 8 | 1 | 22 | 0.643 |
2012 | 18 | -2.4 | Twins | GULF | Rk | 1 | 0 | 1.08 | 1 | 16.2 | 7 | 3 | 27 | 0.600 |
2013 | 19 | -2.8 | Cedar Rapids | MIDW | A | 7 | 7 | 3.99 | 19 | 103.2 | 105 | 40 | 100 | 1.399 |
2014 | 20 | -3.7 | 3 Teams | 3 Lgs | A+-AA-AAA | 12 | 8 | 2.77 | 25 | 139.2 | 118 | 38 | 140 | 1.117 |
2014 | 20 | -3.2 | Fort Myers | FLOR | A+ | 9 | 3 | 1.97 | 16 | 96.0 | 78 | 23 | 109 | 1.052 |
2014 | 20 | -4.6 | New Britain | EL | AA | 3 | 4 | 3.54 | 8 | 40.2 | 33 | 12 | 28 | 1.107 |
2014 | 20 | -7.2 | Rochester | IL | AAA | 0 | 1 | 18.00 | 1 | 3.0 | 7 | 3 | 3 | 3.333 |
2015 | 21 | -4.6 | 2 Teams | 2 Lgs | AA-AAA | 14 | 5 | 2.87 | 27 | 166.1 | 136 | 38 | 175 | 1.046 |
2015 | 21 | -3.3 | Chattanooga | SOUL | AA | 8 | 3 | 3.08 | 15 | 90.2 | 77 | 24 | 92 | 1.114 |
2015 | 21 | -6.2 | Rochester | IL | AAA | 6 | 2 | 2.62 | 12 | 75.2 | 59 | 14 | 83 | 0.965 |
2016 | 22 | -4.7 | Rochester | IL | AAA | 10 | 5 | 2.44 | 16 | 103.1 | 69 | 35 | 111 | 1.006 |
2016 | 22 | -6.7 | MIN | AL | MLB | 2 | 2 | 8.31 | 6 | 26.0 | 31 | 13 | 29 | 1.692 |
Minors (5 seasons) | Minors | 46 | 25 | 2.88 | 91 | 543.2 | 443 | 155 | 575 | 1.100 |
Advertisements