Mike Mussina was a very good pitcher. I got this 2006 Allen & Ginter from a collector who was selling some extras…was very happy to get it.
- Was an 11th Round draft pick in 1987, but did not sign with Baltimore and decided to go to Stanford. They tried again, with the 20th overall pick in 1990, and signed him.
- Only spent two years in the minors. He would spend most of 1991 in AAA, showing that he had nothing to prove at that level (10-4, 1.136 WHIP). He would get called up to the big leagues in the second half, start 12 games, and go 4-5 with a 1.118 WHIP.
- 1992. First full season in the bigs, he would go 18-5 with a 1.079 WHIP. He would get his first All-Star selection, and finish 4th in the Cy Young vote.
- All told he would spent 10 seasons in Baltimore. He would leave with a 147-81 record, a 1.175 WHIP and ERA+ of 130.
- During that run he he be selected to five All-Star teams, win four Gold Gloves. He never won a Cy Young, but did finish 2nd in 1999.
- He would sign with the Yankees as a Free Agent in 2000.
- He would spend the final eight seasons of his career with the Yankees. He would go 123-72 with a 1.212 WHIP and 114 ERA+.
- He would have a great run with the Yankees, winning at least 17 games from 2001-2003. That said, he never was selected to any All-Star teams, and would only win a single Gold Golve (2003).
- He would retire after the 2008 season, owner of a career 83 WAR, putting him in 58th all-time place. His 270 career wins puts him 33rd all-time.
- He has been creeping up the Hall of Fame vote every year, going from 20.3% in 2014 to 51.8% now. He still has a ways to go.
Year | Age | Tm | Lg | W | L | ERA | GS | IP | H | BB | SO | ERA+ | FIP | WHIP | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 22 | BAL | AL | 4 | 5 | 2.87 | 12 | 87.2 | 77 | 21 | 52 | 139 | 3.46 | 1.118 | |
1992 | 23 | BAL | AL | 18 | 5 | 2.54 | 32 | 241.0 | 212 | 48 | 130 | 157 | 3.19 | 1.079 | AS,CYA-4,MVP-21 |
1993 | 24 | BAL | AL | 14 | 6 | 4.46 | 25 | 167.2 | 163 | 44 | 117 | 100 | 3.98 | 1.235 | AS |
1994 | 25 | BAL | AL | 16 | 5 | 3.06 | 24 | 176.1 | 163 | 42 | 99 | 164 | 4.14 | 1.163 | AS,CYA-4,MVP-20 |
1995 | 26 | BAL | AL | 19 | 9 | 3.29 | 32 | 221.2 | 187 | 50 | 158 | 145 | 3.78 | 1.069 | CYA-5 |
1996 | 27 | BAL | AL | 19 | 11 | 4.81 | 36 | 243.1 | 264 | 69 | 204 | 103 | 4.04 | 1.368 | CYA-5,GG |
1997 | 28 | BAL | AL | 15 | 8 | 3.20 | 33 | 224.2 | 197 | 54 | 218 | 137 | 3.49 | 1.117 | AS,CYA-6,GG |
1998 | 29 | BAL | AL | 13 | 10 | 3.49 | 29 | 206.1 | 189 | 41 | 175 | 130 | 3.48 | 1.115 | GG |
1999 | 30 | BAL | AL | 18 | 7 | 3.50 | 31 | 203.1 | 207 | 52 | 172 | 133 | 3.25 | 1.274 | AS,CYA-2,GG |
2000 | 31 | BAL | AL | 11 | 15 | 3.79 | 34 | 237.2 | 236 | 46 | 210 | 125 | 3.52 | 1.187 | CYA-6 |
2001 | 32 | NYY | AL | 17 | 11 | 3.15 | 34 | 228.2 | 202 | 42 | 214 | 143 | 2.92 | 1.067 | CYA-5,GG |
2002 | 33 | NYY | AL | 18 | 10 | 4.05 | 33 | 215.2 | 208 | 48 | 182 | 109 | 3.64 | 1.187 | |
2003 | 34 | NYY | AL | 17 | 8 | 3.40 | 31 | 214.2 | 192 | 40 | 195 | 130 | 3.09 | 1.081 | GG |
2004 | 35 | NYY | AL | 12 | 9 | 4.59 | 27 | 164.2 | 178 | 40 | 132 | 98 | 3.95 | 1.324 | |
2005 | 36 | NYY | AL | 13 | 8 | 4.41 | 30 | 179.2 | 199 | 47 | 142 | 96 | 4.01 | 1.369 | |
2006 | 37 | NYY | AL | 15 | 7 | 3.51 | 32 | 197.1 | 184 | 35 | 172 | 129 | 3.46 | 1.110 | |
2007 | 38 | NYY | AL | 11 | 10 | 5.15 | 27 | 152.0 | 188 | 35 | 91 | 88 | 4.01 | 1.467 | |
2008 | 39 | NYY | AL | 20 | 9 | 3.37 | 34 | 200.1 | 214 | 31 | 150 | 131 | 3.32 | 1.223 | CYA-6,MVP-19,GG |
18 Y | 18 Y | 18 Y | 18 Y | 270 | 153 | 3.68 | 536 | 3562.2 | 3460 | 785 | 2813 | 123 | 3.57 | 1.192 | |
162 | 162 | 162 | 162 | 17 | 10 | 3.68 | 34 | 226 | 219 | 50 | 178 | 123 | 3.57 | 1.192 | |
W | L | ERA | GS | IP | H | BB | SO | ERA+ | FIP | WHIP | Awards | ||||
BAL | BAL | BAL | BAL | 147 | 81 | 3.53 | 288 | 2009.2 | 1895 | 467 | 1535 | 130 | 3.63 | 1.175 | |
NYY | NYY | NYY | NYY | 123 | 72 | 3.88 | 248 | 1553.0 | 1565 | 318 | 1278 | 114 | 3.50 | 1.212 |
Advertisements