Ah, this is a fun one! A former Cleveland Indians prospect.
- Carlos Rivero was signed as an international free agent (Venezuela) by Indians, March 30, 2005.
- He would spend three seasons in Rookie-ball before finally making the jump to affiliate play in 2007, with my home town Low-A Lake County Captains.
- He quickly put his name on the prospect map. He had plus defense, plus raw power and great bat speed. His biggest issue was plate discipline. He ended the 2007 as one of Cleveland’s Top 20 prospects.
- Rivero climbed through the Indians system, moving up one level a season until 2009. He stayed on the prospect map, but his lack of game power and pitch recognition were not developing as hoped. While he was athletic, it was also becoming clear he was not going to stick at short, and a move to the hot corner was likely, putting more emphasis on his bat. By the end of the 2009 season he was the Indians #17 prospect, and the Indians put him on the 40-man, but his stock was falling.
- In 2010 he hit .232/.278/.325 in AAA, and was put on waivers by the Tribe. He was claimed by the Phillies. He was immediately shifted to third base, and spent most of the 2011 season in AA, hitting a career high 15 HR.
- In 2012 he hit .303/.347/.435 in AAA, with 10 HR. It was his best season as a pro, and put him back on the prospect map. He would rank the Phillies #24 prospect after the season. At this point he was projected to be more of a super utility player then regular. But he struggled in 2013, and was granted free agency after the season.
- He would sign on with Boston as a free agent in 2013, and would make the majors in 2014. He got seven at-bats, hit .571 and got his first career HR.
- He has not been in the majors since. For the last two seasons he has been playing AAA ball, putting up steady is unspectacular numbers. Last season he hit a career high 19 HR, but also only got on base at a .316 clip.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | AB | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 18 | -2.1 | 2 Teams | 2 Lgs | Rk | CLE | 53 | 200 | 3 | 29 | 0 | 1 | 15 | 31 | .260 | .314 | .350 | .664 |
2007 | 19 | -2.8 | Lake County | SALL | A | CLE | 115 | 436 | 7 | 62 | 1 | 2 | 47 | 84 | .261 | .332 | .369 | .701 |
2008 | 20 | -2.8 | Kinston | CARL | A+ | CLE | 108 | 411 | 8 | 64 | 1 | 2 | 36 | 84 | .282 | .342 | .411 | .753 |
2009 | 21 | -3.3 | Akron | EL | AA | CLE | 132 | 480 | 7 | 58 | 1 | 0 | 50 | 73 | .242 | .309 | .344 | .652 |
2009 | 21 | -1.2 | Peoria Saguaros | AZFL | Fal | 22 | 88 | 2 | 13 | 2 | 1 | 8 | 19 | .318 | .381 | .477 | .859 | |
2010 | 22 | -2.3 | Akron | EL | AA | CLE | 110 | 406 | 6 | 43 | 0 | 3 | 28 | 81 | .232 | .278 | .325 | .603 |
2011 | 23 | -1.4 | 2 Teams | 2 Lgs | AA-AAA | PHI | 136 | 518 | 16 | 71 | 5 | 3 | 39 | 112 | .270 | .326 | .440 | .766 |
2011 | 23 | -3.6 | Caracas | VEWL | FgW | 51 | 164 | 1 | 15 | 0 | 0 | 15 | 32 | .232 | .304 | .323 | .627 | |
2012 | 24 | -3.5 | Syracuse | IL | AAA | WSN | 126 | 455 | 10 | 64 | 6 | 5 | 33 | 87 | .303 | .347 | .435 | .783 |
2012 | 24 | -2.8 | Caracas | VEWL | FgW | 55 | 205 | 10 | 35 | 4 | 1 | 27 | 44 | .283 | .365 | .498 | .862 | |
2013 | 25 | -2.3 | 2 Teams | VEWL | FgW | 53 | 197 | 8 | 25 | 0 | 0 | 18 | 46 | .274 | .342 | .447 | .789 | |
2013 | 25 | -0.8 | 2 Teams | 2 Lgs | AAA-AA | WSN | 114 | 396 | 5 | 38 | 2 | 3 | 31 | 94 | .242 | .298 | .328 | .626 |
2014 | 26 | -0.3 | 2 Teams | 2 Lgs | AAA-AA | BOS | 105 | 390 | 7 | 53 | 0 | 2 | 31 | 90 | .264 | .324 | .379 | .704 |
2014 | 26 | -2.7 | BOS | AL | MLB | BOS | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | .571 | .625 | 1.286 | 1.911 |
2014 | 26 | -1.5 | Lara | VEWL | FgW | 54 | 202 | 15 | 44 | 0 | 0 | 23 | 57 | .282 | .362 | .554 | .917 | |
2015 | 27 | 0.2 | 2 Teams | 2 Lgs | AAA | SEA-BOS | 124 | 453 | 9 | 55 | 2 | 0 | 30 | 99 | .254 | .299 | .355 | .654 |
2015 | 27 | -0.6 | Lara | VEWL | FgW | 50 | 196 | 9 | 39 | 2 | 1 | 16 | 50 | .250 | .313 | .444 | .757 | |
2016 | 28 | 1.6 | Reno | PCL | AAA | ARI | 124 | 415 | 19 | 72 | 2 | 1 | 26 | 84 | .277 | .316 | .484 | .800 |
2016 | 28 | 1.4 | Lara | VEWL | FgW | 60 | 220 | 8 | 33 | 1 | 0 | 18 | 51 | .277 | .331 | .423 | .753 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | AB | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
Mino | Mino | Mino | Mino | Minors | 1247 | 4560 | 97 | 609 | 20 | 22 | 366 | 919 | .263 | .317 | .387 | .704 | ||
AAA | AAA | AAA | AAA | Minors | 518 | 1833 | 45 | 248 | 12 | 10 | 135 | 382 | .273 | .321 | .405 | .726 |
Advertisements